Weather for a Month

Highs and lows as recorded for:

Highs & Lows
High Low
Temperature 21.7°C on Thursday 1st at 10:00 8.9°C on Thursday 1st at 05:25
Heat Index 21.7°C on Thursday 1st at 10:00 8.9°C on Thursday 1st at 05:25
WindChill 21.7°C on Thursday 1st at 10:00 8.9°C on Thursday 1st at 05:25
Humidity 91% on Thursday 1st at 06:38 62% on Thursday 1st at 09:42
Dew Point 14.3°C on Thursday 1st at 09:59 6.8°C on Thursday 1st at 05:04
Barometer 1021.7mb on Thursday 1st at 00:00 1019.1mb on Thursday 1st at 09:29
Wind 4mph gust on Thursday 1st at 07:34
Rainfall 0mm on Thursday 1st, 0mm total rainfall for the month
Solar 650W/m2 on Thursday 1st at 09:50
UV 3.2 (Moderate) on Thursday 1st at 09:50
Sunshine Hours 02:24 on Thursday 1st
Temperature for the Month
Wind for the Month
Barometric Pressure for the Month
Rainfall for the Month
0 mm
Solar and UV for the Month
650 W/m2
Sunshine for the Month
144 Minutes