Weather for a Month

Highs and lows as recorded for:

Highs & Lows
High Low
Temperature 20.3°C on Friday 1st at 10:36 13.2°C on Friday 1st at 22:48
Heat Index 20.3°C on Friday 1st at 10:36 13.2°C on Friday 1st at 22:48
WindChill 20.3°C on Friday 1st at 10:36 13.2°C on Friday 1st at 22:48
Humidity 92% on Friday 1st at 13:49 68% on Friday 1st at 10:38
Dew Point 15.4°C on Friday 1st at 16:27 10.2°C on Friday 1st at 22:48
Barometer 1017.8mb on Friday 1st at 23:10 1014.9mb on Friday 1st at 05:17
Wind 14mph gust on Friday 1st at 10:38
Rainfall 4.2mm on Friday 1st, 4.2mm total rainfall for the month
Solar 918W/m2 on Friday 1st at 10:35
UV 4.6 (Moderate) on Friday 1st at 10:39
Sunshine Hours 02:48 on Friday 1st
Temperature for the Month
Wind for the Month
Barometric Pressure for the Month
Rainfall for the Month
4.2 mm
Solar and UV for the Month
918 W/m2
Sunshine for the Month
168 Minutes