Weather for a Day

Select date to view weather records for that day.

Highs & Lows
High Low
Temperature 24.2°C at 14:48 12.6°C at 05:48
Heat Index 24.2°C at 14:48 12.6°C at 05:48
WindChill 24.2°C at 14:48 12.6°C at 05:48
Humidity 92% at 07:33 50% at 12:21
Dew Point 16.5°C at 22:58 10.8°C at 04:44
Barometer 1005.3mb at 09:42 1001.2mb at 00:00
Wind 23mph gust at 15:09
Rainfall 0.6mm by 22:59
Solar 946W/m2 at 12:59
UV 5.7 (Moderate) at 12:58
Sunshine Hours 03:24
Temperature for the Day
Wind for the Day
Barometric Pressure for the Day
Rainfall for the Day
Solar and UV for the Days