All Time Records

Maximum and minimum values as recorded by the weather station.

Highs & Lows
High Low
Temperature 37.9°C on Tuesday 19 July 2022 at 13:49 -10.2°C on Monday 20 December 2010 at 07:25
Heat Index 40°C on Thursday 25 July 2019 at 15:45 -10.2°C on Monday 20 December 2010 at 07:25
WindChill 37.9°C on Tuesday 19 July 2022 at 13:49 -16.4°C on Thursday 01 March 2018 at 11:04
Humidity 100% on Saturday 15 October 2022 at 09:04 21% on Sunday 19 February 2012 at 16:11
Dew Point 23.5°C on Sunday 10 September 2023 at 12:50 -17.4°C on Saturday 25 December 2010 at 23:34
Barometer 1049.8mb on Sunday 19 January 2020 at 23:00 955.5mb on Thursday 02 November 2023 at 09:57
Wind 52mph gust on Friday 18 February 2022 at 14:20
Rainfall 42.8mm on Thursday 23 June 2016
Solar 1654W/m2 on Saturday 07 August 2004 at 13:03
UV 10.5 (Very High) on Saturday 24 June 2023 at 13:31
Sunshine Hours 14:12 on Friday 17 June 2022